Return to Main Page


Westside Rams 2018 Varsity Football Schedule
Date Opponent Location Score Record Regional Record Game Notes
8/17/2018 0 - 0 0 - 0
8/24/2018 Boiling Springs H 7 - 22 0 - 1 0 - 0
8/31/2018 Greer A 14 - 48 0 - 2 0 - 0
9/7/2018 Daniel A 14 - 36 0 - 3 0 - 0
9/13/2018 Easley H 42 - 14 1 - 3 1 - 0 9/13/2018 7:00
9/21/2018 TL Hanna A 14 - 42 1 - 4 1 - 1
9/28/2018 Laurens H 66 - 21 2 - 4 2 - 1
10/5/2018 JL Mann H 56 - 7 3 - 4 3 - 1
10/12/2018 Woodmont A 28 - 31 3 - 5 3 - 2
10/19/2018 Greenwood A 28 - 17 4 - 5 4 - 2
10/26/2018 Wade Hampton H 50 - 7 5 - 5 5 - 2
11/2/2018
11/9/2018 Byrnes A 14 - 57 5 - 6 5 - 2 AAAAA First Round SCHSL Playoffs