Email comments, corrections, and other information to jeff@scfootballstats.com

Return to WLBG Main Page

NOTE - if you go to a Schedule page, you must use the back button to return here

South Carolina AA Region I
Team Record Regional Record Schedule
Abbeville 12 - 1 5 - 0 Schedule
Christ Church 9 - 3 3 - 1 Schedule
Crescent 6 - 4 3 - 2 Schedule
Ninety Six 5 - 5 2 - 2 Schedule
Liberty 1 - 6 1 - 4 Schedule
West-Oak 0 - 8 0 - 5 Schedule

South Carolina AA Region II
Team Record Regional Record Schedule
St Josephs 8 - 3 3 - 0 Schedule
Chesnee 3 - 8 2 - 1 Schedule
Landrum 5 - 5 1 - 2 Schedule
Blacksburg 2 - 7 0 - 3 Schedule

South Carolina AA Region III
Team Record Regional Record Schedule
Cheraw 8 - 4 4 - 1 Schedule
Chesterfield 7 - 3 4 - 1 Schedule
Andrew Jackson 6 - 4 3 - 1 Schedule
Central 5 - 6 3 - 3 Schedule
North Central 3 - 7 1 - 4 Schedule
Buford 0 - 8 0 - 5 Schedule

South Carolina AA Region IV
Team Record Regional Record Schedule
Gray Collegiate 14 - 1 5 - 0 Schedule
Saluda 7 - 4 3 - 1 Schedule
Newberry 7 - 6 3 - 2 Schedule
Batesburg-Leesville 3 - 4 1 - 2 Schedule
Columbia 3 - 7 1 - 4 Schedule
Eau Claire 0 - 8 0 - 4 Schedule

South Carolina AA Region V
Team Record Regional Record Schedule
Silver Bluff 11 - 1 4 - 0 Schedule
Wade Hampton (H) 9 - 2 3 - 1 Schedule
Pelion 4 - 6 2 - 2 Schedule
Barnwell 9 - 5 1 - 3 Schedule
Edisto 2 - 6 0 - 4 Schedule

South Carolina AA Region VI
Team Record Regional Record Schedule
Philip Simmons 11 - 2 5 - 0 Schedule
Timberland 9 - 2 4 - 1 Schedule
Woodland 4 - 5 3 - 2 Schedule
Lake Marion 5 - 5 2 - 3 Schedule
Burke 2 - 6 1 - 4 Schedule
Ridgeland-Hardeeville 0 - 7 0 - 5 Schedule

South Carolina AA Region VII
Team Record Regional Record Schedule
Marion 7 - 1 4 - 0 Schedule
Lee Central 4 - 3 4 - 1 Schedule
Andrews 3 - 5 2 - 3 Schedule
Mullins 2 - 5 2 - 3 Schedule
Latta 1 - 9 1 - 4 Schedule
Kingstree 1 - 4 1 - 3 Schedule