Email comments, corrections, and other information to jeff@scfootballstats.com

Return to WLBG Main Page

NOTE - if you go to a Schedule page, you must use the back button to return here

South Carolina AA Region I
Team Record Regional Record Schedule
Abbeville 12 - 2 5 - 0 Schedule
Ninety Six 8 - 3 4 - 1 Schedule
Liberty 7 - 4 3 - 2 Schedule
Chesnee 6 - 6 2 - 3 Schedule
Landrum 5 - 6 1 - 4 Schedule
Blacksburg 3 - 7 0 - 5 Schedule

South Carolina AA Region II
Team Record Regional Record Schedule

South Carolina AA Region III
Team Record Regional Record Schedule
Strom Thurmond 10 - 3 5 - 0 Schedule
Silver Bluff 9 - 4 3 - 2 Schedule
Batesburg-Leesville 5 - 6 3 - 2 Schedule
Saluda 7 - 4 3 - 2 Schedule
Pelion 3 - 8 1 - 4 Schedule
Fox Creek 2 - 8 0 - 5 Schedule

South Carolina AA Region IV
Team Record Regional Record Schedule
Gray Collegiate 9 - 4 0 - 0 Schedule
Fairfield Central 9 - 2 5 - 0 Schedule
Newberry 6 - 5 4 - 1 Schedule
Keenan 5 - 5 3 - 2 Schedule
Mid-Carolina 2 - 8 2 - 3 Schedule
Columbia 3 - 7 1 - 4 Schedule
Eau Claire 0 - 9 0 - 6 Schedule

South Carolina AA Region V
Team Record Regional Record Schedule
Andrew Jackson 9 - 4 5 - 0 Schedule
Cheraw 4 - 7 3 - 2 Schedule
North Central 4 - 7 3 - 2 Schedule
Central 3 - 8 2 - 3 Schedule
Chesterfield 2 - 8 1 - 4 Schedule
Buford 1 - 8 1 - 4 Schedule

South Carolina AA Region VI
Team Record Regional Record Schedule
Hampton County 12 - 2 4 - 0 Schedule
Barnwell 8 - 5 3 - 1 Schedule
Woodland 8 - 3 2 - 2 Schedule
Ridgeland-Hardeeville 4 - 6 1 - 3 Schedule
Edisto 5 - 3 0 - 2 Schedule

South Carolina AA Region VII
Team Record Regional Record Schedule
Oceanside 12 - 2 4 - 0 Schedule
Timberland 4 - 7 3 - 1 Schedule
Lake Marion 2 - 8 2 - 2 Schedule
Bishop England 1 - 8 1 - 3 Schedule
Academic Magnet 3 - 5 0 - 4 Schedule

South Carolina AA Region VIII
Team Record Regional Record Schedule
Marion 10 - 2 4 - 0 Schedule
Andrews 8 - 4 3 - 1 Schedule
Kingstree 5 - 7 2 - 2 Schedule
Lee Central 4 - 6 1 - 3 Schedule